Unverified
13:32 Sep 4 2019 fct nigeria
Date of Original Posting of the Speech: | Apr 28 2013 |
Date of Reporting: | Sep 04 2019 |
Text of the Speech: | Samarin KANO ga Naira ga wanka, Amma ba boko.....Yan'matan kano ga kyau ga tarbiyya amma sai son Naira! |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | Don't know |
Medium of Dissemination: | |
Link of the Speech: | https://tweetdeck.twitter.com/ |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Female |
Who was the hate speech targeting?: | Female |
What Language was the hate speech written in?: | Hausa |
Does the speech item does any of the following? (Select all that apply): | Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | No |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online,Discriminate Against Other Group |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | No |
Was the hate speech a reply to a larger post, or an independent post?: | Independent post |
The Speech is Targeting?: | Women/Girls,Northerners |
People Likely to React to the Speech Are?: | Women/Girls,Northerners |
Name/Nickname/Username of the Speaker:: | Ardo @Ibrahimardo1 |
Gender of the Speaker: | Male |
Location of the Speaker: | Northern Nigeria |
Who is the speaker?: | Politician |
Are they an influential speaker?: | No |
What is the Source/Basis of Speaker's Influence?: | Politician |
Is the speaker a prominent purveyor of hate speech?: | No |
Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
13:28 Feb 13, 2018
Nigerian Air Force Base Abuja, Abuja, Municipal Area Council, Federal Capital Territory, Nigeria, 0 Kms
Leave a Comment