Unverified
06:30 Jan 13 2020 Bauchi, Nigeria
Date of Original Posting of the Speech: | Jan 12 2020 |
Date of Reporting: | Jan 13 2020 |
Text of the Speech: | Obanla Adebuhari Elizabeth u just tie ur sense comot from ur head dis outdated old mugu |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | No |
Medium of Dissemination: | Newspaper |
Link of the Speech: | https://www.facebook.com/96184337702/posts/10156829767132703/ |
Was it directed at individual or a group of individuals?: | Individual person |
Gender of the perpetrator: | Male |
Gender of the victim: | Female |
Who was the hate speech targeting?: | Female |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Incite or Used a Derogatory Term in English/Mother Tongue |
Does the hate speech call audience to action?: | No |
If the hate speech is calling the audience to action, for what action?: | It result in women not wanting to engage in the online space,Perpetrate Gender-Based Violence/Hate Speech Online |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
No. of Liked: | 3 |
Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
The Speech is Targeting?: | Women/Girls |
People Likely to React to the Speech Are?: | Women/Girls |
Name/Nickname/Username of the Speaker:: | Progress Ogho Masakuku |
Gender of the Speaker: | Male |
Location of the Speaker: | South-West Nigeria |
Who is the speaker?: | Anonymous Commentator |
Are they an influential speaker?: | No |
What is the Source/Basis of Speaker's Influence?: | Politician |
Is the speaker a prominent purveyor of hate speech?: | No |
Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
13:28 Feb 13, 2018
Nigerian Air Force Base Abuja, Abuja, Municipal Area Council, Federal Capital Territory, Nigeria, 0 Kms
Leave a Comment