Unverified
00:14 Oct 10 2019 Kano, Kano Municipal, Kano, PMB 3401, Nigeria
Date of Original Posting of the Speech: | Sep 30 2019 |
Date of Reporting: | Oct 10 2019 |
Text of the Speech: | Between d northern society that have more than 1 wife and the southern society with monogamy tell me which one has the highest number of prostitutes? Dressing half naked to attract men is even part of thier religion cux u go to church with it.. They wanna marry bt no room 4 dem |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | Don't know |
Medium of Dissemination: | |
Link of the Speech: | https://twitter.com/Reessspond/status/1178550801846931457 |
If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Physical threat |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Female |
Who was the hate speech targeting?: | Female |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group,Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | Don't know |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online,Discriminate Against Other Group |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | No |
Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
The Speech is Targeting?: | Women/Girls,Northerners,Southerners,Christians |
People Likely to React to the Speech Are?: | Women/Girls,Northerners,Southerners,Christians |
Name/Nickname/Username of the Speaker:: | PURE BLACK ABBA |
Gender of the Speaker: | Male |
Location of the Speaker: | Northern Nigeria |
Who is the speaker?: | Identifiable Commentator |
What is the Source/Basis of Speaker's Influence?: | Other |
Other (please specify): | common individual |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
10:37 Jan 30, 2018
Kano, Kano Municipal, Kano, PMB 3401, Nigeria, 0 Kms
14:16 Jan 30, 2018
Kano, Kano Municipal, Kano, PMB 3401, Nigeria, 0 Kms
14:46 Apr 03, 2018
Kano, Kano Municipal, Kano, PMB 3401, Nigeria, 0 Kms
Leave a Comment