Unverified
09:36 Jan 22 2020 Lagos, Lagos Island, Lagos, 100242, Nigeria
Date of Original Posting of the Speech: | Jan 22 2020 |
Date of Reporting: | Jan 22 2020 |
Text of the Speech: | Those who have chosen to be endemically hypocritical, or outrightly vacuous, or pathologically moronic, about the real identity of the impostor at Aso Rock, have no hiding place. In this picture of #BritishAfricanSummit, (by London), where is Jubril called @MBuhari? @Amaka_Ekwo https://t.co/qaQBoy4MOM |
Has this Hate Speech Been Used Before?: | Yes |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://twitter.com/biafra4ever/status/1219905244332724225?s=19 |
Was it directed at individual or a group of individuals?: | Don't know |
Gender of the perpetrator: | Don't know |
Gender of the victim: | Male |
Who was the hate speech targeting?: | Both |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Incite or Used a Derogatory Term in English/Mother Tongue,Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online,Discriminate Against Other Group |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
If yes, how many likes, comments, shares, retweets, replies? No. of Retweet: | 37 |
No. of Liked: | 18 |
No. of Comments: | 3 |
Was the hate speech a reply to a larger post, or an independent post?: | Independent post |
The Speech is Targeting?: | Government Officials,General Community Members |
People Likely to React to the Speech Are?: | Government Officials,General Community Members |
Name/Nickname/Username of the Speaker:: | Okwunna Okongwu |
Gender of the Speaker: | Don't know |
Location of the Speaker: | South-West Nigeria |
Who is the speaker?: | Anonymous Commentator |
Are they an influential speaker?: | Yes |
What is the Source/Basis of Speaker's Influence?: | Other |
Other (please specify): | Biafra Agitator |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
06:45 Jan 24, 2018
Lagos, Lagos Island, Lagos, 71510, Nigeria, 0 Kms
18:18 Jan 29, 2018
Lagos, Lagos Island, Lagos, 71510, Nigeria, 0 Kms
18:05 Feb 06, 2018
Lagos, Lagos Island, Lagos, 71510, Nigeria, 0 Kms
10:50 Feb 07, 2018
Lagos, Lagos Island, Lagos, 71510, Nigeria, 0 Kms
Leave a Comment