Unverified
09:47 Jan 12 2020 Lokoja, Kogi, Nigeria
Date of Original Posting of the Speech: | Jan 12 2020 |
Date of Reporting: | Jan 12 2020 |
Text of the Speech: | Some ebira would bleach...... |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://www.facebook.com/100017639049743/posts/545871176010846/?app=fbl |
If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Physical threat |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Both |
Who was the hate speech targeting?: | Both |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Incite or Used a Derogatory Term in English/Mother Tongue |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | Discriminate Against Other Group |
Who would you expect to react to the hate speech?: | Ebira ladies |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
No. of Liked: | 31 |
No. of Shared: | 0 |
No. of Comments: | 20 |
Was the hate speech a reply to a larger post, or an independent post?: | Independent post |
The Speech is Targeting?: | Other |
People Likely to React to the Speech Are?: | Other |
Name/Nickname/Username of the Speaker:: | Talba na lakwaja |
Gender of the Speaker: | Male |
Location of the Speaker: | North-Central Nigeria |
Who is the speaker?: | Identifiable Commentator |
Are they an influential speaker?: | Don't know |
What is the Source/Basis of Speaker's Influence?: | Other |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
Leave a Comment