Unverified
20:50 Nov 21 2019 FCT Farmers Market, Zamfara Crescent, Wuse District, Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria
Date of Original Posting of the Speech: | Nov 21 2019 |
Date of Reporting: | Nov 21 2019 |
Text of the Speech: | @MBuhari approves Air Force University in Bauchi after Police College in Kano, Defence Academy in Kaduna and Army University in Borno. Southern slaves keep clapping! You will get sense by force! |
Has this Hate Speech Been Used Before?: | No |
Does the text use coded language?: | No |
Link of the Speech: | https://twitter.com/realFFK/status/1197479389736394752?s=19 |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Both |
Who was the hate speech targeting?: | Both |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Incite or Used a Derogatory Term in English/Mother Tongue,Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group,Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | It call for activity against a population,Discriminate Against Other Group,Join Violent Group/Movement |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
If yes, how many likes, comments, shares, retweets, replies? No. of Retweet: | 237 |
No. of Liked: | 592 |
No. of Comments: | 76 |
Was the hate speech a reply to a larger post, or an independent post?: | Independent post |
The Speech is Targeting?: | Northerners,Southerners |
People Likely to React to the Speech Are?: | Northerners,Southerners |
Name/Nickname/Username of the Speaker:: | Femi Fani Kayode/ realFFK |
Gender of the Speaker: | Male |
Location of the Speaker: | FCT |
Who is the speaker?: | Politician |
Are they an influential speaker?: | Yes |
What is the Source/Basis of Speaker's Influence?: | Politician |
Is the speaker a prominent purveyor of hate speech?: | Yes |
Based on responses, how inflammatory is the hate speech?: | Extremely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
17:44 Oct 26, 2019
FCT Farmers Market, Zamfara Crescent, Wuse District, Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
22:01 Nov 01, 2019
FCT Farmers Market, Zamfara Crescent, Wuse District, Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
11:10 Nov 07, 2019
FCT Farmers Market, Zamfara Crescent, Wuse District, Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
07:37 Nov 08, 2019
FCT Farmers Market, Zamfara Crescent, Wuse District, Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
08:23 Nov 08, 2019
FCT Farmers Market, Zamfara Crescent, Wuse District, Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
Leave a Comment