Unverified
19:53 Nov 17 2019 FCT Farmers Market, Zamfara Crescent, Wuse District, Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria
Date of Original Posting of the Speech: | Nov 14 2019 |
Date of Reporting: | Nov 14 2019 |
Text of the Speech: | He is not around to move around on election day! If he tries it, mobilise your people and stone him! |
Has this Hate Speech Been Used Before?: | No |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://twitter.com/PDP_2023/status/1194965743370194947?s=19 |
If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Physical threat |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Don't know |
Gender of the victim: | Don't know |
Who was the hate speech targeting?: | Don't know |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Incite or Used a Derogatory Term in English/Mother Tongue,Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | It have to do with politics/the elections in Kogi and Bayelsa,Unleash Terror Against Certain Group,Join Violent Group/Movement |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
If yes, how many likes, comments, shares, retweets, replies? No. of Retweet: | 1 |
No. of Liked: | 10 |
No. of Comments: | 3 |
Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
The Speech is Targeting?: | Politicians |
People Likely to React to the Speech Are?: | Politicians,Political Party,General Community Members |
Name/Nickname/Username of the Speaker:: | PDP 2023 |
Gender of the Speaker: | Don't know |
Location of the Speaker: | FCT |
Who is the speaker?: | Anonymous Commentator |
Are they an influential speaker?: | Yes |
What is the Source/Basis of Speaker's Influence?: | Other |
Other (please specify): | Social media influencer |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
13:28 Feb 13, 2018
Nigerian Air Force Base Abuja, Abuja, Municipal Area Council, Federal Capital Territory, Nigeria, 0 Kms
Leave a Comment