Unverified
09:17 Nov 12 2019 Enugu, Enugu North, Enugu, 400, Nigeria
Date of Original Posting of the Speech: | Nov 10 2019 |
Date of Reporting: | Nov 12 2019 |
Text of the Speech: | No body is smuggling the children you wickedly abandoned on the streets to beg, save Nigeria trouble and take millions of your almajiri's off the streets, stop breeding nusinace and terrorists everywhere, take them off and the streets and stop looking for excuses to attack igbos |
Has this Hate Speech Been Used Before?: | No |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://twitter.com/onyeka18/status/1193365888596099082?s=19 |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Don't know |
Gender of the victim: | Both |
Who was the hate speech targeting?: | Both |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Incite or Used a Derogatory Term in English/Mother Tongue,Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group,Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | Discriminate Against Other Group |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
If yes, how many likes, comments, shares, retweets, replies? No. of Retweet: | 4 |
No. of Liked: | 57 |
No. of Comments: | 3 |
Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
The Speech is Targeting?: | Hausa-Fulani |
People Likely to React to the Speech Are?: | Hausa-Fulani,Igbos,General Community Members |
Name/Nickname/Username of the Speaker:: | Onyeka John CFC |
Gender of the Speaker: | Male |
Location of the Speaker: | South-East Nigeria |
Who is the speaker?: | Identifiable Commentator |
Are they an influential speaker?: | Yes |
What is the Source/Basis of Speaker's Influence?: | Other |
Other (please specify): | Social media personality |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
18:02 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
18:06 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
11:08 Jan 29, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
Leave a Comment