Unverified
12:49 Nov 6 2019 Kano, Kano Municipal, Kano, PMB 3401, Nigeria
Date of Original Posting of the Speech: | Nov 06 2019 |
Date of Reporting: | Nov 06 2019 |
Text of the Speech: | Official FG Errand Boy! |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://twitter.com/Darlingtonmtce2 |
Was it directed at individual or a group of individuals?: | Individual person |
Gender of the perpetrator: | Male |
Gender of the victim: | Male |
Who was the hate speech targeting?: | Male |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Incite or Used a Derogatory Term in English/Mother Tongue |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online,Discriminate Against Other Group |
Who would you expect to react to the hate speech?: | the victim |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Don't Know |
The Speech is Targeting?: | Politicians,Political Party,Yoruba,Government Officials |
People Likely to React to the Speech Are?: | Politicians,Political Party,Yoruba,Government Officials |
Name/Nickname/Username of the Speaker:: | Darlington Anyanwu @Darlingtonmtce2 |
Gender of the Speaker: | Male |
Location of the Speaker: | South-East Nigeria |
Who is the speaker?: | Anonymous Commentator |
What is the Source/Basis of Speaker's Influence?: | Celebrity |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
13:28 Feb 13, 2018
Nigerian Air Force Base Abuja, Abuja, Municipal Area Council, Federal Capital Territory, Nigeria, 0 Kms
Leave a Comment