Unverified
12:51 Oct 20 2019 Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria
Date of Original Posting of the Speech: | Oct 18 2019 |
Date of Reporting: | Oct 20 2019 |
Text of the Speech: | I almost got killed at Wazobia park in Gwagwalada because I supported your government. I have lost all my belongings. I don't even have ten naira to feed myself. I am a comp. Sci graduate without a job. |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | Don't know |
Link of the Speech: | https://twitter.com/ChrissyMichael5/status/1185328628026003458 |
If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Physical threat |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Both |
Who was the hate speech targeting?: | Both |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group,Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | Don't know |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online,Discriminate Against Other Group |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | No |
The Speech is Targeting?: | Government Officials |
People Likely to React to the Speech Are?: | Government Officials |
Gender of the Speaker: | Male |
Location of the Speaker: | FCT |
Who is the speaker?: | Identifiable Commentator |
What is the Source/Basis of Speaker's Influence?: | Politician |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
14:19 Feb 06, 2018
Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
15:34 Feb 06, 2018
Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
09:29 Feb 22, 2018
Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
14:09 Mar 06, 2018
Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
16:01 Mar 14, 2018
Abuja, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 0 Kms
Leave a Comment