Verified
12:57 Sep 30 2019 Enugu, Enugu North, Enugu, 400, Nigeria
| Date of Original Posting of the Speech: | Sep 30 2019 |
| Date of Reporting: | Sep 30 2019 |
| Has this Hate Speech Been Used Before?: | Don't know |
| Does the text use coded language?: | Yes |
| Medium of Dissemination: | Newspaper |
| If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Religion/Traditional: insulting to how woman practices religion |
| Was it directed at individual or a group of individuals?: | Group of individuals |
| Gender of the perpetrator: | Female |
| Gender of the victim: | Female |
| Who was the hate speech targeting?: | Male |
| What Language was the hate speech written in?: | English |
| Does the speech item does any of the following? (Select all that apply): | Compare a Group of People with Animals |
| Does the hate speech call audience to action?: | Don't know |
| If the hate speech is calling the audience to action, for what action?: | Discriminate Against Other Group |
| Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Don't Know |
| Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
| The Speech is Targeting?: | Women/Girls |
| People Likely to React to the Speech Are?: | Women/Girls |
| Gender of the Speaker: | Don't know |
| Location of the Speaker: | South-West Nigeria |
| Who is the speaker?: | Religious Leader |
| Are they an influential speaker?: | Don't know |
| Is the speaker a prominent purveyor of hate speech?: | Don't know |
| Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
| Credibility: | ![]() |
![]() |
0 |
18:02 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
18:06 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
11:08 Jan 29, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
Leave a Comment