Verified
12:36 Sep 24 2019 Katsina, Nigeria
| Date of Original Posting of the Speech: | Sep 24 2019 |
| Date of Reporting: | Sep 22 2019 |
| Has this Hate Speech Been Used Before?: | Yes |
| Does the text use coded language?: | Yes |
| Medium of Dissemination: | |
| If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Sexual Harassment: Harmful to a woman's reputation |
| Was it directed at individual or a group of individuals?: | Group of individuals |
| Gender of the perpetrator: | Male |
| Gender of the victim: | Male |
| Who was the hate speech targeting?: | Female |
| What Language was the hate speech written in?: | Hausa |
| Does the speech item does any of the following? (Select all that apply): | Suggest that Some People are Spoiling the Integrity of a Group |
| Does the hate speech call audience to action?: | No |
| If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online |
| Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Don't Know |
| Was the hate speech a reply to a larger post, or an independent post?: | Independent post |
| The Speech is Targeting?: | Women/Girls |
| People Likely to React to the Speech Are?: | Women/Girls |
| Gender of the Speaker: | Male |
| Location of the Speaker: | North-West Nigeria |
| Who is the speaker?: | Anonymous Commentator |
| Are they an influential speaker?: | Yes |
| What is the Source/Basis of Speaker's Influence?: | Other |
| Is the speaker a prominent purveyor of hate speech?: | Don't know |
| Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
| Credibility: | ![]() |
![]() |
0 |
12:09 Jul 13, 2018
Katsina, Nigeria, 0 Kms
08:06 Mar 09, 2019
Katsina, Nigeria, 0 Kms
Leave a Comment