Verified
12:16 Aug 30 2019 Enugu, Enugu North, Enugu, 400, Nigeria
Date of Original Posting of the Speech: | Aug 30 2019 |
Date of Reporting: | Aug 30 2019 |
Has this Hate Speech Been Used Before?: | Yes |
Does the text use coded language?: | Don't know |
Medium of Dissemination: | Newspaper |
If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Physical threat |
Was it directed at individual or a group of individuals?: | Individual person |
Gender of the perpetrator: | Don't know |
Gender of the victim: | Female |
Who was the hate speech targeting?: | Don't know |
What Language was the hate speech written in?: | Pidgin-English |
Does the speech item does any of the following? (Select all that apply): | Compare a Group of People with Animals,Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | Don't know |
If the hate speech is calling the audience to action, for what action?: | To Forcefully Evict,To Kill |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
Was the hate speech a reply to a larger post, or an independent post?: | Don't know |
The Speech is Targeting?: | Hausa-Fulani,Northerners,Muslims |
People Likely to React to the Speech Are?: | Hausa-Fulani,Northerners,Muslims |
Name/Nickname/Username of the Speaker:: | MICHEAL |
Gender of the Speaker: | Don't know |
Location of the Speaker: | FCT |
Who is the speaker?: | Blogger |
Are they an influential speaker?: | Don't know |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
18:02 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
18:06 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
11:08 Jan 29, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
Leave a Comment