Verified
11:31 Aug 30 2019 Wori Obotu, Yala, Cross River, Nigeria
Date of Original Posting of the Speech: | Aug 16 2019 |
Date of Reporting: | Aug 30 2019 |
Has this Hate Speech Been Used Before?: | Yes |
Does the text use coded language?: | Don't know |
Medium of Dissemination: | Newspaper |
If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Physical threat |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Male |
Who was the hate speech targeting?: | Don't know |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group,Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | Don't know |
If the hate speech is calling the audience to action, for what action?: | To Forcefully Evict |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Don't Know |
Was the hate speech a reply to a larger post, or an independent post?: | Independent post |
The Speech is Targeting?: | Other |
People Likely to React to the Speech Are?: | Other |
Gender of the Speaker: | Don't know |
Location of the Speaker: | FCT |
Are they an influential speaker?: | Don't know |
What is the Source/Basis of Speaker's Influence?: | Feared Person |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
09:18 Mar 15, 2019
Ugba, Konshisha, Benue, Nigeria, 35.77 Kms
11:55 Apr 30, 2018
Ogoja, Cross River, Nigeria, 45.44 Kms
09:12 Apr 09, 2018
EKE ABA ABAKILIKI, Ebonyi, Nigeria, 53.88 Kms
Leave a Comment