Unverified
06:53 Nov 5 2018 Keffi, Nasarawa, Nigeria
| Date of Original Posting of the Speech: | Nov 05 2018 |
| Date of Reporting: | Nov 05 2018 |
| Has this Hate Speech Been Used Before?: | No |
| Does the text use coded language?: | No |
| Medium of Dissemination: | Facebook post |
| What Language was the hate speech written in?: | English |
| Does the speech item does any of the following? (Select all that apply): | Suggest that some people are spoiling the integrity of a group |
| Does the hate speech call audience to action?: | No |
| Was the hate speech a reply to a larger post, or an independent post?: | Yes |
| The Speech is Targeting?: | Igbos |
| People Likely to React to the Speech Are?: | Igbos |
| Gender of the Speaker: | Male |
| Location of the Speaker: | North Central |
| Who is the speaker?: | An Identifiable Commenter |
| Are they an influential speaker?: | No |
| What is the Source/Basis of Speaker's Influence?: | Academician |
| Is the speaker a prominent purveyor of hate speech?: | No |
| Based on responses, how inflammatory is the hate speech?: | Barely inflammatory 1 |
| Credibility: | ![]() |
![]() |
0 |
19:52 Dec 19, 2018
Keffi, Nasarawa, Nigeria, 0 Kms
07:26 Mar 07, 2019
Abuja-Keffi Expressway, Asokoro District, Aso, Municipal Area Council, Federal Capital Territory, 900001, Nigeria, 40.67 Kms
13:54 Sep 12, 2018
Ekiti State, T. Y. Danjuma Street, Asokoro District, Kusafe, Municipal Area Council, Federal Capital Territory, 223140, Nigeria, 44.14 Kms
14:47 Feb 21, 2019
Ekiti State, T. Y. Danjuma Street, Asokoro District, Kusafe, Municipal Area Council, Federal Capital Territory, 223140, Nigeria, 44.14 Kms
09:11 Oct 14, 2019
Area 2 Section 2 Garki Abuja, Nigeria, Garki 2, Abuja, Municipal Area Council, Federal Capital Territory, Nigeria, 48.56 Kms
Leave a Comment