Unverified
14:22 Jan 21 2020 Jos, Jos North, Plateau, 930214, Nigeria
Date of Original Posting of the Speech: | Jan 21 2020 |
Date of Reporting: | Jan 21 2020 |
Text of the Speech: | with the evil Islam is doing? Why not! |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://www.facebook.com/groups/265417356903139/permalink/2540403942737791/?comment_id=2540454882732697&reply_comment_id=2540597049385147 |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Male |
Who was the hate speech targeting?: | Male |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | No |
If the hate speech is calling the audience to action, for what action?: | Discriminate Against Other Group |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | No |
Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
The Speech is Targeting?: | Muslims |
People Likely to React to the Speech Are?: | Christians |
Name/Nickname/Username of the Speaker:: | Emmanoel A Anji |
Gender of the Speaker: | Male |
Location of the Speaker: | North-Central Nigeria |
Who is the speaker?: | Identifiable Commentator |
What is the Source/Basis of Speaker's Influence?: | Academic |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
10:03 Mar 13, 2018
Jos, Jos North, Plateau, 930214, Nigeria, 0 Kms
10:49 Mar 15, 2018
Jos, Jos North, Plateau, 930214, Nigeria, 0 Kms
05:48 Mar 20, 2018
Jos, Jos North, Plateau, 930214, Nigeria, 0 Kms
Leave a Comment