Unverified
12:46 Nov 12 2019 Lokoja, Kogi, Nigeria
Date of Original Posting of the Speech: | Nov 12 2019 |
Date of Reporting: | Nov 12 2019 |
Text of the Speech: | "...... Natasha under attack.... " |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://www.facebook.com/100001644295293/posts/2702480159816767/?app=fbl |
If it was gender-based violence/gendered hate speech, what type of gender-based violence/hate speech was it?: | Physical threat |
Was it directed at individual or a group of individuals?: | Individual person |
Gender of the perpetrator: | Don't know |
Gender of the victim: | Female |
Who was the hate speech targeting?: | Female |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Suggest That the Audience/Target Faces a Serious Threat or Violence from Another Group |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | It have to do with politics/the elections in Kogi and Bayelsa |
Who would you expect to react to the hate speech?: | Inec officials |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
If yes, how many likes, comments, shares, retweets, replies? No. of Retweet: | 0 |
No. of Liked: | 10 |
No. of Shared: | 2 |
No. of Comments: | 8 |
Was the hate speech a reply to a larger post, or an independent post?: | Independent post |
The Speech is Targeting?: | Politicians,Political Party |
People Likely to React to the Speech Are?: | Politicians,Political Party |
Name/Nickname/Username of the Speaker:: | Quadri nagazima yakubu |
Gender of the Speaker: | Male |
Location of the Speaker: | North-Central Nigeria |
Who is the speaker?: | Anonymous Commentator |
Are they an influential speaker?: | Don't know |
What is the Source/Basis of Speaker's Influence?: | Journalist |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
Leave a Comment