Unverified
11:25 Nov 6 2019 Kano, Kano Municipal, Kano, PMB 3401, Nigeria
Date of Original Posting of the Speech: | Nov 05 2019 |
Date of Reporting: | Nov 06 2019 |
Text of the Speech: | FFK's follow follow group. The gathering of mumus. Awon afofun gbemu |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | Yes |
If yes, please indicate the coded language or proverb and how you have seen it used before in a dangerous way. e.g. "let's uproot the weeds from our crops": | Awon afofun gbemu |
If yes, please interpret what the coded language means in English: | Other Names For A Fool In Yoruba |
Medium of Dissemination: | |
Link of the Speech: | https://twitter.com/temitayolasisi |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Both |
Who was the hate speech targeting?: | Both |
What Language was the hate speech written in?: | Yoruba-English |
Does the speech item does any of the following? (Select all that apply): | Compare a Group of People with Animals,Incite or Used a Derogatory Term in English/Mother Tongue |
Does the hate speech call audience to action?: | Don't know |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online,Discriminate Against Other Group |
Who would you expect to react to the hate speech?: | the victims |
If yes, how many likes, comments, shares, retweets, replies? No. of Retweet: | 1 |
No. of Liked: | 5 |
Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
The Speech is Targeting?: | Politicians,Government Officials,Other |
People Likely to React to the Speech Are?: | Politicians,Government Officials,Other |
Name/Nickname/Username of the Speaker:: | TemitayoLasisi @temitayolasisi |
Gender of the Speaker: | Male |
Location of the Speaker: | South-West Nigeria |
Who is the speaker?: | Anonymous Commentator |
Are they an influential speaker?: | Don't know |
What is the Source/Basis of Speaker's Influence?: | Academic |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Moderately Inflammatory |
Credibility: | ![]() |
![]() |
0 |
10:37 Jan 30, 2018
Kano, Kano Municipal, Kano, PMB 3401, Nigeria, 0 Kms
14:16 Jan 30, 2018
Kano, Kano Municipal, Kano, PMB 3401, Nigeria, 0 Kms
14:46 Apr 03, 2018
Kano, Kano Municipal, Kano, PMB 3401, Nigeria, 0 Kms
Leave a Comment