Unverified
06:43 Oct 12 2019 Enugu, Enugu North, Enugu, 400, Nigeria
Date of Original Posting of the Speech: | Oct 11 2019 |
Date of Reporting: | Oct 12 2019 |
Text of the Speech: | Fulanis are born terrorists, Babangida born kidnapper |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | No |
Medium of Dissemination: | |
Link of the Speech: | https://www.facebook.com/groups/radiobiafralondon2/permalink/867533410331889/ |
Was it directed at individual or a group of individuals?: | Group of individuals |
Gender of the perpetrator: | Male |
Gender of the victim: | Both |
Who was the hate speech targeting?: | Both |
What Language was the hate speech written in?: | English |
Does the speech item does any of the following? (Select all that apply): | Suggest that Some People are Spoiling the Integrity of a Group |
Does the hate speech call audience to action?: | Yes |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online,Discriminate Against Other Group |
Who would you expect to react to the hate speech?: | Fulanis and Babangida |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Yes |
Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
The Speech is Targeting?: | Hausa-Fulani |
People Likely to React to the Speech Are?: | Hausa-Fulani |
Name/Nickname/Username of the Speaker:: | Enipee Edward |
Gender of the Speaker: | Male |
Location of the Speaker: | South-East Nigeria |
Who is the speaker?: | Anonymous Commentator |
Are they an influential speaker?: | Don't know |
What is the Source/Basis of Speaker's Influence?: | Academic |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Extremely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
18:02 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
18:06 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
11:08 Jan 29, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
Leave a Comment