Unverified
22:27 Sep 3 2019 Enugu, Enugu North, Enugu, 400, Nigeria
Date of Original Posting of the Speech: | Aug 28 2019 |
Date of Reporting: | Sep 03 2019 |
Text of the Speech: | Mkpi |
Has this Hate Speech Been Used Before?: | Don't know |
Does the text use coded language?: | Yes |
If yes, please indicate the coded language or proverb and how you have seen it used before in a dangerous way. e.g. "let's uproot the weeds from our crops": | Mkpi |
If yes, please interpret what the coded language means in English: | Mkpi means Goat |
Medium of Dissemination: | |
Link of the Speech: | https://www.facebook.com/groups/igboist/permalink/3593961217346019/ |
Was it directed at individual or a group of individuals?: | Individual person |
Gender of the perpetrator: | Male |
Gender of the victim: | Male |
Who was the hate speech targeting?: | Male |
What Language was the hate speech written in?: | Igbo |
Does the speech item does any of the following? (Select all that apply): | Compare a Group of People with Animals |
If the hate speech is calling the audience to action, for what action?: | Perpetrate Gender-Based Violence/Hate Speech Online |
Who would you expect to react to the hate speech?: | The victim |
Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | No |
The Speech is Targeting?: | Politicians |
People Likely to React to the Speech Are?: | Politicians |
Name/Nickname/Username of the Speaker:: | Andrew Emecheta |
Gender of the Speaker: | Male |
Location of the Speaker: | Outside Nigeria |
If outside Nigeria, which country?: | Chicago |
Who is the speaker?: | Identifiable Commentator |
Are they an influential speaker?: | No |
Is the speaker a prominent purveyor of hate speech?: | Don't know |
Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
Credibility: | ![]() |
![]() |
0 |
18:02 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
18:06 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
11:08 Jan 29, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
Leave a Comment