Verified
14:15 Aug 30 2019 Enugu, Enugu North, Enugu, 400, Nigeria
| Date of Original Posting of the Speech: | Aug 30 2019 |
| Date of Reporting: | Aug 30 2019 |
| Has this Hate Speech Been Used Before?: | Yes |
| Does the text use coded language?: | Don't know |
| Medium of Dissemination: | Newspaper |
| Was it directed at individual or a group of individuals?: | Don't know |
| Gender of the perpetrator: | Male |
| Gender of the victim: | Don't know |
| Who was the hate speech targeting?: | Female |
| What Language was the hate speech written in?: | English |
| Does the speech item does any of the following? (Select all that apply): | Compare a Group of People with Animals |
| Does the hate speech call audience to action?: | Don't know |
| If the hate speech is calling the audience to action, for what action?: | Discriminate Against Other Group |
| Was there a reaction to the hate speech? i.e. was it retweeted, liked, shared?: | Don't Know |
| Was the hate speech a reply to a larger post, or an independent post?: | Reply to a post |
| The Speech is Targeting?: | Muslims |
| People Likely to React to the Speech Are?: | Muslims |
| Gender of the Speaker: | Male |
| Location of the Speaker: | FCT |
| Who is the speaker?: | Religious Leader |
| Are they an influential speaker?: | Yes |
| What is the Source/Basis of Speaker's Influence?: | Terror Group Member |
| Is the speaker a prominent purveyor of hate speech?: | Yes |
| Based on responses, how inflammatory is the hate speech?: | Barely Inflammatory |
| Credibility: | ![]() |
![]() |
0 |
18:02 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
18:06 Jan 26, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
11:08 Jan 29, 2018
Enugu, Enugu North, Enugu, 400.0, Nigeria, 0 Kms
Leave a Comment